PROGRAM SCHEDULE
Want create site? Find Free WordPress Themes and plugins.
List of Tholpavakoothu Performance in Temples of Kerala
| Temple | District | Duration | Time period | Time period-malayalam | Troupe |
|---|---|---|---|---|---|
| Kulangara Bhagawathi | Malapuram | 14 days | 1 Jan to 15 Jan | 18 Dhanu to 1 Makaram | K.K.R |
| Puthanakkal Kavu | Palghat | 30 days | 15 Jan to 13 Feb | 1 Makaram to 1 Kumbham | U.N.N. |
| Puthanal Kavu | Palghat | 29 days | 16 Jan to 13 Feb | 2 Makaram to 1 Kumbham | K.K.R |
| Mundakkottu Kurussi | Palghat | 21 days | 21 Jan to 10 Feb | 7 Makaram to 27 Makaram | K.K.R |
| Mannur Kaimothu Kavu | Palghat | 72 days | 24 Jan to 4 Apr | 10 Makaram to 21 Meenam | K.K.R |
| Vengasseri Kavu | Palghat | 6 days | 24 Jan to 30 jan | 10 Makaram to 16 Makaram | K.K |
| Kaimakunnathu Kavu | Palghat | 70 days | 25 Jan to 4 Apr | 11 Makaram to 21 Meenam | P.P |
| Kanayam Bhagawathi | Palghat | 18 days | 28 Jan to 14 Feb | 14 Makaram to 2 Kumbham | M.P |
| Pantakkal Kavu | Palghat | 10 days | 31 Jan to 9 Feb | 17 Makaram to 26 Makaram | K.K.R |
| Paraikkatu Bhagawathi | Palghat | 7 days | 3 Feb to 9 Feb | 20 Makaram to 26 Makaram | K.K.R |
| Kanayam Bhagawathi | Palghat | 28 days | 4 Feb to 4 Mar | 21 Makaram to 3 Kumbham | K.P |
| Tiruvani Kavu | Trichur | 7 days | 6 Feb to 12 Feb | 23 Makaram to 29 Makaram | K.K.R |
| Bhayam Kavu | Mallapuram | 30 days | 13 Feb to 14 Mar | 1 Kumbham to 30 Kumbham | K.L |
| Elavadikkal Kavu | Palghat | 14 days | 13 Feb to 26 Mar | 1 Kumbham to 14 Kumbham | K.K.R |
| Kayiliyad Kavu | Palghat | 21 days | 13 Feb to 8 Mar | 1 Kumbham to 24 Kumbham | K.V |
| Mannath Bhagawathi | Palghat | 14 days | 13 Feb to 22 Feb | 1 Kumbham to 10 Kumbham | K.K.R |
| Njangattri Kavu | Palghat | 14 days | 13 Feb to 26 Feb | 1 Kumbham to 14 Kumbham | K.K.R |
| Putukulangara Kavu | Palghat | 14 days | 13 Feb to 26 Feb | 1 Kumbham to 14 Kumbham | K.P |
| Chammini Kavu | Palghat | 14 days | 14 Feb to 27 Feb | 2 Kumbham to 15 Kumbham | K.P.I |
| Mangalambayan Kavu | Palghat | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | M.P. |
| Palapatty Kavu | Trichur | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | K.K.R |
| Pariyanambattu Kavu | Palghat | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | R.K. |
| Thekkemuthassiyar Kavu | Palghat | 41 days | 17 Feb to 18 Mar | 5 Kumbham to 14 Meenam | K.K.R |
| Vazall Kavu | Trichur | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | K.K.R |
| Vazhani/Valliya Kavu | Trichur | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | K.K.R |
| Vazhu Kavu | Trichur | 7 days | 17 Feb to 23 Feb | 5 Kumbham to 11 Kumbham | K.K.R |
| Mudakottukurussi Kavu | Palghat | 21 days | 22 Feb to 14 Mar | 10 Kumbham to 30 Kumbham | K.V |
| Maanjeri Kavu | Palghat | 14 days | 26 Feb to 11 Mar | 14 Kumbham to 27 Kumbham | M.P |
| Chathamkandar Kavu | Palghat | 14 days | 26 Feb to 12 Mar | 15 Kumbham to 28 Kumbham | M.P |
| Kadaparambathu Kavu | Palghat | 41 days | 25 Feb to 27 May | 15 Kumbham to 25 Medam | K.K.R |
| Shastam Kulangara Kavu | Trichur | 7 days | 27 Feb to 5 Mar | 15 Kumbham to 21 Kumbham | K.K.R |
| Kozhimamparambu Kavu | Trichur | 14 days | 28 Feb to 13 Mar | 16 Kumbham to 29 Kumbham | K.V |
| Vadkkemuthassiyar Kavu | Palghat | 7 days | 28 Feb to 6 Mar | 16 Kumbham to 22 Kumbham | K.K.R |
| Amma Kavu | Palghat | 10 days | 2 Mar to 12 Mar | 18 Kumbham to 27 Kumbham | K.K.R |
| Kandaparambu Kavu | Mallapuram | 14 days | 7 Mar to 20 Mar | 23 Kumbham to 6 Meenam | M.R |
| Akaloor Kavu | Palghat | 32 days | 10 Mar to 10 Apr | 26 Kumbham to 27 Meenam | P.P. |
| Aryan Kavu | Palghat | 21 days | 15 Mar to 4 Apr | 1 Meenam to 22 Meenam | K.V |
| Kandakurumba Kavu | Mallapuram | 7 days | 15 Mar to 21 Apr | 1 Meenam to 7 Meenam | K.K.R |
| Mullakkal Kavu | Trichur | 14 days | 15 Mar to 28 Apr | 1 Meenam to 14 Meenam | R.K. |
| Velliyangode Bhagawathi | Mallapuram | 11 days | 15 Mar to 26 Apr | 1 Meenam to 12 Meenam | K.K.R. |
| Kali Kavu | Palghat | 7 days | 16 Mar to 22 Apr | 2 Meenam to 8 Meenam | K.K.R. |
| Alathiyur Kavu | Mallapuram | 8 days | 18 Mar to 25 Apr | 4 Meenam to 11 Meenam | K.K.R. |
| Mariyamman Koil | Palghat | 14 days | 20 Mar to 2 Apr | 6 Meenam to 19 Meenam | K.K.R. |
| Aryambadathu Kavu | Palghat | 14 days | 24 Mar to 6 Apr | 10 Meenam to 24 Meenam | K.P.I. |
| Ottirathil Kavu | Palghat | 7 days | 24 Mar to 30 Mar | 10 Meenam to 16 Meenam | R.K. |
| Vengasseri Kavu | Palghat | 14 days | 24 Mar to 6 Apr | 10 Meenam to 23 Meenam | R.K. |
| Machadu Bhagawathi | Trichur | 7 days | 31 Mar to 6 Apr | 17 Meenam to 23 Meenam | M.R. |
| Panamkurissi Kavu | Palghat | 7 days | 31 Mar to 6 Apr | 17 Meenam to 23 Meenam | K.K.R. |
| Pukkottu Kali Kavu | Palghat | 8 days | 31 Mar to 8 Apr | 17 Meenam to 25 Meenam | M.P. |
| Chunangi Bhagawathi | Palghat | 14 days | 1 Apr to 14 Apr | 18 Meenam to 1 Medam | K.R.Y. |
| Srikurumba Kavu | Palghat | 14 days | 1 Apr to 14 Apr | 18 Meenam to 1 Medam | K.K.R. |
| Muthassiyar Kavu | Palghat | 40 days | 2 Apr to 22 May | 19 Meenam to 8 Edavam | K.P.I. |
| Srikurumba Kavu | Palghat | 8 days | 4 Apr to 11 Apr | 21 Meenam to 28 Medam | A.P. |
| Mannath Bhagawathi | Palghat | 7 days | 7 Apr to 14 Apr | 24 Meenam to 1 Medam | K.K.R. |
| Mullakkal Kavu | Trichur | 12 days | 7 Apr to 18 Apr | 24 Meenam to 5 Medam | K.U.N. |
| Parikkamcherry Kavu | Palghat | 7 days | 7 Apr to 14 Apr | 24 Meenam to 1 Medam | K.K.R |
| Pazhabalakode Kavu | Palghat | 7 days | 8 Apr to 15 Apr | 25 Meenam to 2 Medam | K.K.R |
| Kozayan Kavu | Palghat | 7 days | 14 Apr to 20 Apr | 1 Medam to 7 Medam | M.P. |
| Kunnumpuram Kavu | Palghat | 7 days | 14 Apr to 20 Apr | 1 Medam to 7 Medam | M.P.Y |
| Plakodu Kavu | Trichur | 7 days | 14 Apr to 20 Apr | 1 Medam to 7 Medam | K.U.N. |
| Killikulagarai Kavu | Palghat | 10 days | 15 Apr to 24 Apr | 2 Medam to 11 Medam | K.L. |
| Killigulangara Kavu | Palghat | 11 days | 15 Apr to 25 Apr | 2 Medam to 12 Medam | K.V. |
| Mariyamman Kovil | Palghat | 7 days | 17 Apr to 23 Apr | 4 Medam to 10 Medam | K.R. |
| Kuunduvampadam Kavu | Palghat | 8 days | 18 Apr to 25 Apr | 5 Medam to 12 Medam | R.K. |
| Kuunduvampadam Kavu | Palghat | 8 days | 18 Apr to 25 Apr | 5 Medam to 12 Medam | R.K. |
| Kunisseri Kavu | Palghat | 7 days | 18 Apr to 24 Apr | 5 Medam to 11 Medam | V.P. |
| Mathur Kavu | Palghat | 14 days | 18 Apr to 1 May | 5 Medam to 18 Medam | M.P. |
| Mulayan Kavu | Palghat | 21 days | 18 Apr to 8 May | 5 Medam to 25 Medam | N.N. |
| Naliri Kavu | Palghat | 8 days | 18 Apr to 25 Apr | 5 Medam to 12 Medam | K.K. |
| Thoniaparambu Kavu | Mallapuram | 14 days | 18 Apr to 1 May | 5 Medam to 18 Medam | M.R. |
| Manisseri Kavu | Palghat | 14 days | 23 Apr to 6 May | 10 Medam to 23 Medam | K.V |
| Mariyamman Kavu | Palghat | 7 days | 23 Apr to 29 Apr | 10 Medam to 16 Medam | K.K.R. |
| Muthalappara Kavu | Palghat | 7 days | 23 Apr to 29 Apr | 10 Medam to 16 Medam | R.K. |
| Mangottu Bhagawathi Kavu | Palghat | 7 days | 28 Apr to 4 May | 15 Medam to 21 Medam | K.K.R. |
| Nadumannath Bhagawathi | Palghat | 8 days | 28 Apr to 4 May | 15 Medam to 21 Medam | P.P. |
| Puraittaikkal Bhagawathi | Palghat | 14 days | 28 Apr to 11 May | 15 Medam to 28 Medam | K.K.R. |
| Sastram Kavu | Palghat | 8 days | 28 Apr to 4 May | 15 Medam to 21 Medam | K.K |
| Meenkulathi Kavu | Palghat | 7 days | 2 May to 8 May | 19 Medam to 25 Medam | P.P. |
| Thuthakkal Kavu | Palghat | 41 days | 2 May to 11 Jun | 19 Medam to 28 Edavam | U.N.N. |
| Tonnikurumba Kavu | Mallapuram | 10 days | 1 May to 11 May | 19 Medam to 1 Edavam | M.R. |
| Tonnikurumba Kavu | Mallapuram | 10 days | 1 May to 11 May | 19 Medam to 1 Edavam | M.R. |
| Mullayaoarambathu Kavu | Palghat | 13 days | 5 May to 17 May | 22 Medam to 5 Edavam | K.K.R |
| Kuthannur Kavu | Palghat | 7 days | 7 May to 13 May | 24 Medam to 1 Edavam | M.P. |
| Mariyamman Kovil | Palghat | 7 days | 17 May to 23 May | 1 Edavam to 7 Edavam | K.K.R |
| Karipodu Bhagawathu | Palghat | 7 days | 23 May to 30 May | 8 Edavam to 15 Edavam | K.K.R |
Did you find apk for android? You can find new Free Android Games and apps.